<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diamond Glen Software</title>
	<atom:link href="http://diamondglen.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://diamondglen.com/wordpress</link>
	<description>custom software development</description>
	<lastBuildDate>Thu, 12 Jan 2012 03:51:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SBIR Proposal for PMA275</title>
		<link>http://diamondglen.com/wordpress/?p=496</link>
		<comments>http://diamondglen.com/wordpress/?p=496#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:44:08 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://diamondglen.com/wordpress/?p=496</guid>
		<description><![CDATA[Diamond Glen Software has a working prototype of an ATLAS to ATML application that we demonstrated to the PMA260 at Autotestcon 2010.  The ATML output from our tool contains Test Signal Framework (TSF) and Basic Signal Component (BSC).  This will &#8230; <a href="http://diamondglen.com/wordpress/?p=496">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://diamondglen.com/wordpress/?feed=rss2&#038;p=496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing web-based remote control for Windows Media Center</title>
		<link>http://diamondglen.com/wordpress/?p=136</link>
		<comments>http://diamondglen.com/wordpress/?p=136#comments</comments>
		<pubDate>Thu, 07 Jul 2011 05:11:23 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://diamondglen.com/wordpress/?p=136</guid>
		<description><![CDATA[For the typical Home Theater PC (HTPC) user, playing some music or making sure that you are recording the next episode of The Big Bang Theory necessitates turning on the television.  For some of us, that means dropping the projector &#8230; <a href="http://diamondglen.com/wordpress/?p=136">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://diamondglen.com/wordpress/?feed=rss2&#038;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developed scripts for eSignal</title>
		<link>http://diamondglen.com/wordpress/?p=430</link>
		<comments>http://diamondglen.com/wordpress/?p=430#comments</comments>
		<pubDate>Tue, 14 Jun 2011 18:49:56 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://diamondglen.com/wordpress/?p=430</guid>
		<description><![CDATA[Developed custom javascripts for eSignal per customer specification.]]></description>
		<wfw:commentRss>http://diamondglen.com/wordpress/?feed=rss2&#038;p=430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight</title>
		<link>http://diamondglen.com/wordpress/?p=258</link>
		<comments>http://diamondglen.com/wordpress/?p=258#comments</comments>
		<pubDate>Sun, 15 May 2011 22:59:49 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://diamondglen.com/wordpress/?p=258</guid>
		<description><![CDATA[Deployed Web Approvals for EZPACS in Silverlight.]]></description>
		<wfw:commentRss>http://diamondglen.com/wordpress/?feed=rss2&#038;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HL7 interface for patient reports</title>
		<link>http://diamondglen.com/wordpress/?p=440</link>
		<comments>http://diamondglen.com/wordpress/?p=440#comments</comments>
		<pubDate>Mon, 31 Jan 2011 19:00:42 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://diamondglen.com/wordpress/?p=440</guid>
		<description><![CDATA[Secure VPN connection to site, windows file sharing to transfer PDF report, HL7 message notification.]]></description>
		<wfw:commentRss>http://diamondglen.com/wordpress/?feed=rss2&#038;p=440</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrate Data for Podiatry Practice</title>
		<link>http://diamondglen.com/wordpress/?p=435</link>
		<comments>http://diamondglen.com/wordpress/?p=435#comments</comments>
		<pubDate>Fri, 14 Jan 2011 18:55:31 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://diamondglen.com/wordpress/?p=435</guid>
		<description><![CDATA[Transfer patient data from DOS system into OfficeAlly.]]></description>
		<wfw:commentRss>http://diamondglen.com/wordpress/?feed=rss2&#038;p=435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USC Information Sciences Institute</title>
		<link>http://diamondglen.com/wordpress/?p=273</link>
		<comments>http://diamondglen.com/wordpress/?p=273#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:41:24 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://diamondglen.com/wordpress/?p=273</guid>
		<description><![CDATA[Diamond Glen Software in collaboration with USC Information Sciences Institute (ISI) proposes to evaluate the usefulness of Google Wave protocols in a Navy Command and Control (C2) environment. We will assess how C2 can benefit from existing Gadgets, Robots and &#8230; <a href="http://diamondglen.com/wordpress/?p=273">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://diamondglen.com/wordpress/?feed=rss2&#038;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tooth Voltage</title>
		<link>http://diamondglen.com/wordpress/?p=422</link>
		<comments>http://diamondglen.com/wordpress/?p=422#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:32:22 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://diamondglen.com/wordpress/?p=422</guid>
		<description><![CDATA[Application to record voltages in the mouth.]]></description>
		<wfw:commentRss>http://diamondglen.com/wordpress/?feed=rss2&#038;p=422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBIR Phase I awarded</title>
		<link>http://diamondglen.com/wordpress/?p=105</link>
		<comments>http://diamondglen.com/wordpress/?p=105#comments</comments>
		<pubDate>Fri, 15 Jan 2010 04:03:15 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://diamondglen.com/wordpress/?p=105</guid>
		<description><![CDATA[Diamond Glen Software was awarded SBIR Phase I Test Diagram Generation The proposed D-TDGen is designed to significantly cut costs and facilitate both Test Diagram generation and Test Diagram maintenance. In addition, D-TDGen will improve Test Diagram quality, provide more &#8230; <a href="http://diamondglen.com/wordpress/?p=105">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://diamondglen.com/wordpress/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trip to Tinker and Teradyne</title>
		<link>http://diamondglen.com/wordpress/?p=276</link>
		<comments>http://diamondglen.com/wordpress/?p=276#comments</comments>
		<pubDate>Fri, 08 May 2009 23:55:30 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://diamondglen.com/wordpress/?p=276</guid>
		<description><![CDATA[The B-1 Advanced Digital Test Station (ADTS) program is rehosting Test Program Set (TPS) from the old DIG and DAV test stations to the new ADTS. Because of the architecture and integration issues between the hardware and software on the &#8230; <a href="http://diamondglen.com/wordpress/?p=276">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://diamondglen.com/wordpress/?feed=rss2&#038;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

